RCB vs KKR: Royal Challengers Bengaluru (RCB) faced Kolkata Knight Riders (KKR) in the tenth match of the Indian Premier League (IPL) 2024. The match between the two teams took place at the M Chinnaswamy Stadium in Bengaluru on Friday (March 29).
Royal Challengers Bengaluru were asked to bat first and had a decent outing with the bat. Virat Kohli played another magnificent innings at the top as wickets continued to fall at the other end. He made sure his team got a competitive total on the board.
Virat Kohli scored an unbeaten 83 runs off 59 balls. Cameron Green at number 3 played a brutal innings of 33 runs, while Glenn Maxwell scored 28 runs. The trio’s innings ensured that Royal Challengers Bengaluru continued to put pressure on the opposition in the middle phase.
Dinesh Karthik (20) ultimately finished the innings on a high as Royal Challengers Bengaluru posted a total of 182 runs. For Kolkata Knight Riders, Andre Russell was the pick of the bowlers with his figures of 2/29.
Kolkata Knight Riders got off to a powerful start to their innings, courtesy of Sunil Narine (47), who played a brutal innings at the top. Phil Salt (30) played a vital innings as the duo added 86 runs for the opening partnership.
After that, Venkatesh Iyer (50) scored a vital fifty before Shreyas Iyer (39*) finished off the game for his team. Kolkata Knight Riders won the game with 7 wickets in hand and 3.1 overs to spare. This was their second consecutive victory of the tournament.
Updated points table of IPL 2024 after RCB vs KKR match 10
point of sale | EQUIPMENT | P | W. | l | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
1 | CSK | 2 | 2 | 0 | 0 | 1979 | 382/38.4 | 316/40.0 | 4 | WW |
2 | kkr | 2 | 2 | 0 | 0 | 1,047 | 394/36.5 | 386/40.0 | 4 | WW |
3 | RR | 2 | 2 | 0 | 0 | 0.800 | 378/40.0 | 346/40.0 | 4 | WW |
4 | SSR | 2 | 1 | 1 | 0 | 0.675 | 481/40.0 | 454/40.0 | 2 | W.L. |
5 | BKS | 2 | 1 | 1 | 0 | 0.025 | 353/39.2 | 352/39.2 | 2 | L.W. |
6 | RCB | 3 | 1 | 2 | 0 | -0.711 | 533/59.2 | 538/55.3 | 2 | LWL |
7 | G.T. | 2 | 1 | 1 | 0 | -1,425 | 311/40.0 | 368/40.0 | 2 | L.W. |
8 | DC | 2 | 0 | 2 | 0 | -0.528 | 347/40.0 | 362/39.2 | 0 | L.L. |
9 | MY | 2 | 0 | 2 | 0 | -0.925 | 408/40.0 | 445/40.0 | 0 | L.L. |
10 | LSG | 1 | 0 | 1 | 0 | -1,000 | 173/20.0 | 193/20.0 | 0 | l |
Chennai Super Kings are at the top of the points table while Kolkata Knight Riders, after a win in RCB vs KKR, clinch the second spot. Rajasthan Royals fell to third place. Hyderabad sunrises are in fourth place. Punjab Kings are ranked fifth, followed by Royal Challengers Bengaluru and Gujarat Titans. The rest of the teams have not yet registered to win.
Orange cap stand in IPL 2024 After RCB against KKR Match 10
point of sale | Player | Mat | Inns | NO | Careers | SA | average | boyfriend | MR | 100 | fifty | 4s | 6s |
1 | Virat Kohli | 3 | 3 | 1 | 181 | 83* | 90.50 | 128 | 141.40 | 0 | 2 | fifteen | 7 |
2 | Heinrich Klaasen | 2 | 2 | 1 | 143 | 80* | 143.00 | 63 | 226.98 | 0 | 2 | 4 | fifteen |
3 | Riyan Parag | 2 | 2 | 1 | 127 | 84* | 127.00 | 74 | 171.62 | 0 | 1 | 8 | 9 |
4 | Sanju Samson | 2 | 2 | 1 | 97 | 82* | 97.00 | 66 | 146.96 | 0 | 1 | 6 | 6 |
5 | Abhishek Sharma | 2 | 2 | 0 | 95 | 63 | 47.50 | 42 | 226.19 | 0 | 1 | 7 | 9 |
Virat Kohli is the holder of the orange cap in IPL 2024. He got the first position after his 83* runs in the RCB vs KKR match. Heinrich Klaasen is in second place and is followed by Riyan Parag, Sanju Samson and Abhishek Sharma.
Purple cap stand in IPL 2024 after RCB against KKR Match 10
point of sale | Player | Mat | Inns | Ov | Careers | Weeks | BBI | average | economy | MR | 4w | 5w |
1 | Mustafizur Rahman | 2 | 2 | 8.0 | 59 | 6 | 4/29 | 9.83 | 7.37 | 8.00 | 1 | 0 |
2 | Harshit Rana | 2 | 2 | 8.0 | 72 | 5 | 3/33 | 14.40 | 9.00 | 9.60 | 0 | 0 |
3 | Andre Russell | 2 | 2 | 6.0 | 54 | 4 | 2/25 | 13.50 | 9.00 | 9.00 | 0 | 0 |
4 | Harpreet Brar | 2 | 2 | 7.0 | 27 | 3 | 13/2 | 9.00 | 3.85 | 14.00 | 0 | 0 |
5 | jasprit bumrah | 2 | 2 | 8.0 | fifty | 3 | 3/14 | 16.66 | 6.25 | 16.00 | 0 | 0 |
Mustafizur Rahman is the holder of the purple cap in IPL 2024. After their heroics in RCB vs KKR, Harshit Rana and Andre Russell were ranked second and third respectively. Harpreet Brar and Jasprit Bumrah share three wickets and are ranked fourth and fifth respectively.