most fifty
1. Faf du Plessis | 14 | 14 | 1 | 730 | 84 | 56.15 | 475 | 153.68 | – | 8 | 36 | 60 |
2.David Warner | 14 | 14 | – | 516 | 86 | 36.86 | 392 | 131.63 | – | 6 | 10 | 69 |
3. Virat Kohli | 14 | 14 | 2 | 639 | 101 | 53.25 | 457 | 139.82 | 2 | 6 | sixteen | Sixty-five |
4. Devon Conway | sixteen | fifteen | 2 | 672 | 92 | 51.69 | 481 | 139.71 | – | 6 | 18 | 77 |
5.Glenn Maxwell | 14 | 14 | 2 | 400 | 77 | 33.33 | 218 | 183.49 | – | 5 | 31 | 29 |
6. Suryakumar Yadav | sixteen | sixteen | 2 | 605 | 103 | 43.21 | 334 | 181.14 | 1 | 5 | 28 | Sixty-five |
7. Yashasvi Jaiswal | 14 | 14 | 1 | 625 | 124 | 48.08 | 382 | 163.61 | 1 | 5 | 26 | 82 |
8.Kyle Mayer | 13 | 13 | – | 379 | 73 | 29.15 | 263 | 144.11 | – | 4 | 22 | 38 |
9. Yes butler | 14 | 14 | – | 392 | 95 | 28.00 | 282 | 139.01 | – | 4 | 14 | 42 |
10.Rinku Singh | 14 | 14 | 6 | 474 | 67 | 59.25 | 317 | 149.53 | – | 4 | 29 | 31 |
11. Ruturaj Gaikwad | sixteen | fifteen | 1 | 590 | 92 | 42.14 | 400 | 147.50 | – | 4 | 30 | 46 |
12.Shubman Gill | 17 | 17 | 2 | 890 | 129 | 59.33 | 564 | 157.80 | 3 | 4 | 33 | 85 |
13. Marcus Stoinis | fifteen | fifteen | 2 | 408 | 89 | 31.38 | 272 | 150.00 | – | 3 | 27 | 28 |
14. Nitish Frog | 14 | 14 | 1 | 413 | 75 | 31.77 | 293 | 140.96 | – | 3 | twenty | 39 |
15.Shikhar Dhawan | eleven | eleven | 2 | 373 | 99 | 41.44 | 261 | 142.91 | – | 3 | 12 | 49 |
16. Sanju Samson | 14 | 14 | 2 | 362 | 66 | 30.17 | 236 | 153.39 | – | 3 | 24 | 25 |
17. Ishan Kishan | sixteen | fifteen | – | 454 | 75 | 30.27 | 318 | 142.77 | – | 3 | 18 | 54 |
18. Vijay Shankar | 14 | 10 | 2 | 301 | 63 | 37.63 | 188 | 160.11 | – | 3 | fifteen | 27 |
19.Shivam Dube | sixteen | 14 | 3 | 418 | 52 | 38.00 | 264 | 158.33 | – | 3 | 35 | 12 |
20. Sai Sudharsan | 8 | 8 | 1 | 362 | 96 | 51.71 | 256 | 141.41 | – | 3 | 12 | 33 |
21. cameron green | sixteen | sixteen | 7 | 452 | 100 | 50.22 | 282 | 160.28 | 1 | 2 | 22 | 40 |
22.Hardik Pandya | sixteen | fifteen | 4 | 346 | 66 | 31.45 | 253 | 136.76 | – | 2 | fifteen | 26 |
23.Abhishek Sharma | eleven | eleven | – | 226 | 67 | 20.55 | 157 | 143.95 | – | 2 | 6 | 28 |
24.Liam Livingstone | 9 | 9 | 1 | 279 | 94 | 34.88 | 171 | 163.16 | – | 2 | 19 | twenty |
25.Rohit Sharma | sixteen | sixteen | – | 332 | Sixty-five | 20.75 | 250 | 132.80 | – | 2 | 17 | 35 |
26. Ajinkya Rahane | 14 | eleven | 1 | 326 | 71 | 32.60 | 189 | 172.49 | – | 2 | sixteen | 24 |
27. Wriddhiman Saha | 17 | 17 | 1 | 371 | 81 | 23.19 | 287 | 129.27 | – | 2 | 8 | 47 |
28. KL Raul | 9 | 9 | 1 | 274 | 74 | 34.25 | 242 | 113.22 | – | 2 | 4 | 28 |
29.Jason Roy | 8 | 8 | – | 285 | 61 | 35.63 | 188 | 151.60 | – | 2 | 12 | 36 |
30. Heinrich Klaasen | 12 | eleven | 2 | 448 | 104 | 49.78 | 253 | 177.08 | 1 | 2 | 25 | 32 |
31. Philip salt | 9 | 9 | 1 | 218 | 87 | 27.25 | 133 | 163.91 | – | 2 | 10 | 24 |
32. Nicholas Pooran | fifteen | fifteen | 3 | 358 | 62 | 29.83 | 207 | 172.95 | – | 2 | 26 | 26 |
33.Venkatesh Iyer | 14 | 14 | – | 404 | 104 | 28.86 | 277 | 145.85 | 1 | 2 | twenty-one | 32 |
34. Devdutt Padikkal | eleven | eleven | 1 | 261 | 52 | 26.10 | 200 | 130.50 | – | 2 | 6 | 31 |
35. Rahmanullah Gurbaz | eleven | eleven | – | 227 | 81 | 20.64 | 170 | 133.53 | – | 2 | fifteen | 17 |
36.Nehal Wadhera | 14 | 10 | 1 | 241 | 64 | 26.78 | 166 | 145.18 | – | 2 | 12 | 23 |
37.Atharva Taide | 7 | 7 | – | 186 | 66 | 26.57 | 129 | 144.19 | – | 2 | 6 | twenty |
38. Rashid Khan | 17 | 9 | 5 | 130 | 79 | 32.50 | 60 | 216.67 | – | 1 | 13 | 8 |
39.Sam Curran | 14 | 13 | 3 | 276 | 55 | 27.60 | 203 | 135.96 | – | 1 | 13 | twenty |
40.Axar Patel | 14 | 13 | 3 | 283 | 54 | 28.30 | 203 | 139.41 | – | 1 | fifteen | twenty-one |
41. Shardul Thakur | eleven | 10 | 2 | 113 | 68 | 14.13 | 70 | 161.43 | – | 1 | 4 | 13 |
42. Mitchell’s Swamp | 9 | 9 | – | 128 | 63 | 14.22 | 97 | 131.96 | – | 1 | 7 | eleven |
43. Sikandar Race | 7 | 7 | 2 | 139 | 57 | 27.80 | 98 | 141.84 | – | 1 | 6 | 10 |
44. Aiden Markram | 13 | 13 | 2 | 248 | fifty | 22.55 | 197 | 125.89 | – | 1 | 8 | 18 |
45. Life-giving Sharma | 3 | 1 | – | 69 | 69 | 69.00 | 47 | 146.81 | – | 1 | 2 | 9 |
46. Mahipal Lomror | 12 | 10 | 2 | 135 | 54 | 16.88 | 97 | 139.18 | – | 1 | 8 | 9 |
47.Tilak Varma | eleven | eleven | 3 | 343 | 84 | 42.88 | 209 | 164.11 | – | 1 | 23 | 26 |
48. Quinton de Kock | 4 | 4 | – | 143 | 70 | 35.75 | 102 | 140.20 | – | 1 | 8 | 10 |
49. Rilee Rossouw | 9 | 9 | 2 | 209 | 82 | 29.86 | 141 | 148.23 | – | 1 | eleven | 17 |
50. Manish Pandey | 10 | 9 | – | 160 | fifty | 17.78 | 146 | 109.59 | – | 1 | 3 | fifteen |
51. Mayank Agarval | 10 | 10 | – | 270 | 83 | 27.00 | 210 | 128.57 | – | 1 | 6 | 29 |
52.Shimron Hetmyer | 14 | 13 | 5 | 299 | 56 | 37.38 | 197 | 151.78 | – | 1 | 23 | 12 |
53.Bhanuka Rajapaksha | 4 | 4 | 1 | 71 | fifty | 23.67 | 62 | 114.52 | – | 1 | 2 | 6 |
54. Raul Tripathi | 13 | 13 | 1 | 273 | 74 | 22.75 | 213 | 128.17 | – | 1 | 10 | 29 |
55. Prerak Mankad | 5 | 5 | 2 | 93 | 64 | 31.00 | 72 | 129.17 | – | 1 | 2 | 12 |
56. Prithvi Shaw | 8 | 8 | – | 106 | 54 | 13.25 | 85 | 124.71 | – | 1 | 1 | sixteen |
57. Ayush Badoni | fifteen | 12 | 2 | 238 | 59 | 23.80 | 172 | 138.37 | – | 1 | 12 | 13 |
58.Prabhsimran Singh | 14 | 14 | – | 358 | 103 | 25.57 | 238 | 150.42 | 1 | 1 | 19 | 38 |
59. Aman Hakim Khan | eleven | 9 | 1 | 110 | 51 | 13.75 | 101 | 108.91 | – | 1 | 6 | 7 |
IPL Most 50s; The Indian Premier League (IPL) has been graced by some of the biggest names in the game since its inaugural edition in 2008. Every year, superstars from every part of the world gather in India to take part in the biggest and most successful T20 League. in the world. Consequently, the level of cricket is very high in the IPL.
It is one of the reasons why one witnesses players regularly scoring half a century in the IPL. Rolling a fifty is not very common in the game’s shorter format. But the high quality of cricket in IPL has made it possible. The first 50+ score in the tournament was scored in the first game of the IPL when Brendon McCullum played a monumental 158 stroke.
IPL Most 50
So far, three players have scored over 50 half centuries in the IPL, while three have scored over 40 fifty. Australia superstar David Warner holds the record for scoring over fifty in IPL. The first batsman to score 60 or more fifties in IPL, he has scored 64 fifties so far.
India superstar Virat Kohli ranks second on the IPL plus 50 list at 56 in his fifties. The only other player who has scored over 50 fifty after Warner and Kohli is Shikhar Dhawan who has scored 52 half centuries in IPL. Yashasvi Jaiswal holds the record for scoring the fastest fifty, having reached the milestone in just 13 balls while playing for Rajasthan Royals against Kolkata Knight Riders in IPL 2023.