On Tuesday, July 25, the Board of Control for Cricket India (BCCI) announced the fixtures for India’s successful 2023-24 home season. The Men In Blue are set to take part in a total of 16 home matches including 5 Tests, 3 ODIs and 8 T20Is.
At the moment, India national cricket team They are in the Caribbean for a tour of all formats. The Test series has now concluded and Rohit Sharma & Co. won it 1-0 after the second Test was washed away by rain. The ODIs between the teams will take place on July 27, 29 and August 1. While the T20I matches are scheduled for August 3, 6, 8, 12 and 13.
Also Read: IND vs WI: “Felt great” – Mukesh Kumar on receiving Virat Kohli’s hug after Maiden Test Wicket
Following the conclusion of the West Indies tour, the Men in Blue will take on the Ireland National Cricket Team in a three-game T20I series away from home before shifting their focus to the Asia Cup 2023.
After the 2023 Asia Cup, India will kick off their home season with the three-match ODI series against the Australia National Cricket Team. The matches will be played before the 2023 ICC Men’s Cricket World Cup, which will be hosted by India. The ODI games will take place in Mohali, Indore and Rajkot on 22, 24 and 27 September.
Also Read: IND vs WI: Ishan Kishan Could Have Learned One-Handed Sixes From Rishabh Pant- Deep Dasgupta
Following the 50+ World Cup, Australia will once again take on India, this time in a five-match T20I series. The matches will be hosted by Vizag, Trivandrum, Guwahati, Nagpur and Hyderabad on November 23, 26, 28, December 1 and 3.
India schedule for series against Afghanistan and England announced by BCCI
The Men in Blue will kick off the 2024 home season with a short three-game T20I series against Afghanistan. The matches will take place in Mohali, Indore and Bengaluru on January 11, 14 and 17.
India will then take on England in a high-profile five-match Test series, starting on January 25. The main Test series venues are Hyderabad, Vizag, Rajkot, Ranchi and Dharamsala.
Here are India’s complete fixtures for the 2023-24 international home season
2023-24 – Home games | |||||||
Australian Tour of India – 3 ODIs | |||||||
FROM TO | Mon | 18-Sep-23 | Thu | 28-Sep-23 | Format | 0-3-0 | India |
yes no | Date) | Date (Until) | Time | Match | Event | ||
1 | Fri | 22-Sep-23 | 1:30 PM | 1st ODI | Mohali | ||
2 | Sun | 24-Sep-23 | 1:30 PM | 2nd ODI | indore | ||
3 | Get marry | 27-Sep-23 | 1:30 PM | 3rd ODI | Rajkot | ||
Australian India Tour: 5 T20I | |||||||
FROM TO | Sea | 21-Nov-23 | Mon | 04-Dec-23 | Format | 0-0-5 | India |
yes no | Date) | Date (Until) | Time | Match | Event | ||
1 | Thu | 23-Nov-23 | 7:00 PM | 1st T20I | Vizag | ||
2 | Sun | 26-Nov-23 | 7:00 PM | 2nd T20I | Trivandrum | ||
3 | Sea | 28-Nov-23 | 7:00 PM | 3rd T20I | Guwahati | ||
4 | Fri | 01-Dec-23 | 7:00 PM | 4th T20I | Nagpur | ||
5 | Sun | 03-Dec-23 | 7:00 PM | 5th T20I | hyderabad | ||
Afghanistan Tour of India – 3 T20I | |||||||
FROM TO | Sea | 09-Jan-24 | Thu | 18-jan-24 | Format | 0-3-0 | INDIANA |
yes no | Date) | Date (Until) | Time | Match | Event | ||
1 | Thu | 11-jan-24 | – | 1st T20I | Mohali | ||
2 | Sun | 14-jan-24 | – | 2nd T20I | indore | ||
3 | Get marry | 17-jan-24 | – | 3rd T20I | bangalore | ||
England tour of India – 5 Tests | |||||||
FROM TO | He sat | 20-jan-24 | Mon | 11-Mar-24 | Format | 0-0-5 | INDIANA |
yes no | Date) | Date (Until) | Time | Match | Event | ||
1 | Thu | 25-jan-24 | Mon | 29-jan-24 | – | 1st test | hyderabad |
2 | Fri | 02-Feb-24 | Sea | 06-Feb-24 | – | 2nd test | Vizag |
3 | Thu | 15-Feb-24 | Mon | 19-Feb-24 | – | 3rd test | Rajkot |
4 | Fri | 23-Feb-24 | Sea | 27-Feb-24 | – | 4th Test | Ranch |
5 | Thu | 07-Mar-24 | Mon | 11-Mar-24 | – | 5th Test | Dharamsala |
Also Read: IND vs WI: “Ashwin Has Already Picked Grounds, Jadeja Is Always A Threat” – Aakash Chopra Warns West Indies