TATA Indian Premier League (IPL), 2026 was the first match of Sunday’s double-header as the 19th match was between Lucknow Super Giants (LSG) and Gujarat Titans (GT) and GT beat LSG by 7 wickets to win their second game of the season.
Fans attended the LSG vs GT match in large numbers as GT captain Shubman Gill won the toss and opted to play first. In the LSG vs GT clash, both teams came in with an unchanged XI after their respective wins against Kolkata Knight Riders and Delhi Capitals.
IPL 2026: LSG vs GT Match Result:
Batting, the home team LSG got off to a good start; However, they continued to lose wickets at regular intervals. The first to fall was Mitchell Marsh, and then Rishabh Pant returned to the pavilion cheaply after scoring 18 off 11 balls. LSG were in trouble with a score of 74/4 at one point.
Later, Abdul Samad and Nicholas Pooran tried to form a partnership but the latter returned after another low score and was dismissed for 19 off 21 balls. This was his fourth low score in the IPL. It has been a tough season for the West Indies batsman as LSG were reduced to 109/5.
They were in trouble at 118/6, and Abdul Samad also came back cheaply after scoring 18, and last match hero Mukul Choudhary also came back with the same score, and LSG couldn’t help but gift wickets to GT. Aiden Markram was the top scorer with 30 runs.
LSG could only reach a score of 164/8 with Mohammed Shami and George Linde scoring towards the end of the innings as much as possible. Linde returned after scoring 16 off 10 in the last over, and Shami scored 12 off 5 balls. Prasidh Krishna was the pick of the bowlers, 28/4.
Coming out in chase, openers Shubman Gill and Sai Sudharsan got off to a cautious start as they scored just over 6 runs per over, and LSG bowlers Mohammed Shami and Prince Yadav bowled very well in the first four overs. Then the two took charge and scored runs; However, at the end of the power play, Sai was dismissed.
Then Subhman Gill and Jos Buttler took over. The former got his half-century in 34 balls, and Buttler also played the role of aggressor and got his fifty in just 29 balls, which was his 100th fifty in the shortest format of the game.
The first returned to the pavilion with a score of 56 off 40 balls. Buttler also returned to the pavilion after playing a brilliant knock of 60 off 37. The LSG vs GT had a few twists after Buttler’s wicket but in the end, GT got the two points.
IPL points table updated after LSG vs GT match 19
| point of sale | Equipment | P | W. | l | NR | NRR | FOR | AGAINST | PTS | Recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajasthan Royals | 4 | 4 | 0 | 0 | 2,055 | 690/61.1 | 655/71.0 | 8 | WWWW |
| 2 | Kings of Punjab | 4 | 3 | 0 | 1 | 0.720 | 598/56.4 | 590/60.0 | 7 | WNOW |
| 3 | Royal Challengers Bangalore | 3 | 2 | 1 | 0 | 1,231 | 654/55.4 | 610/58.0 | 4 | LWW |
| 4 | Capitals of Delhi | 4 | 2 | 2 | 0 | 0.322 | 707/75.2 | 725/80.0 | 4 | LLWW |
| 5 | Gujarat Titans | 4 | 2 | 2 | 0 | -0.029 | 741/78.4 | 748/79.1 | 4 | WWLL |
| 6 | Lucknow Supergiants | 4 | 2 | 2 | 0 | -0.427 | 647/79.5 | 647/75.5 | 4 | LWWL |
| 7 | Sunrise Hyderabad | 4 | 1 | 3 | 0 | -0.024 | 802/80.0 | 747/74.2 | 2 | LLWL |
| 8 | Bombay Indians | 3 | 1 | 2 | 0 | -0.715 | 509/50.1 | 534/49.1 | 2 | L.L.W. |
| 9 | Chennai Super Kings | 4 | 1 | 3 | 0 | -1,532 | 755/80.0 | 777/70.5 | 2 | WLLLL |
| 10 | Riders of the Knights of Calcutta | 4 | 0 | 3 | 1 | -1,315 | 562/60.0 | 632/59.1 | 1 | LNLL |
IPL 2026: Orange cap list updated after LSG vs GT match 19
| point of sale | Player | Equipment | Runs | Mat | Inns | NO | SA | average | boyfriend | MR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Sooryavanshi | RR | 200 | 4 | 4 | 0 | 78 | 50.00 | 75 | 266.66 | 0 | 2 | 18 | 18 |
| 2 | Heinrich Klaasen | SSR | 184 | 4 | 4 | 0 | 62 | 46.00 | 131 | 140.45 | 0 | 2 | 12 | 5 |
| 3 | Yashasvi Jaiswal | RR | 183 | 4 | 4 | 2 | 77* | 91.50 | 112 | 163.39 | 0 | 2 | 19 | 10 |
| 4 | Dhruv Trevally | RR | 176 | 4 | 4 | 1 | 81* | 58.67 | 97 | 181.44 | 0 | 2 | 17 | 8 |
| 5 | yes butler | G.T. | 176 | 4 | 4 | 0 | 60 | 44.00 | 111 | 158.55 | 0 | 2 | 22 | 7 |
IPL 2026: Purple cap list updated after LSG vs GT match 19
| point of sale | Player | Equipment | Weeks | Mat | Inns | ov | Runs | BBI | average | economy | MR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | G.T. | 10 | 4 | 4 | 16.0 | 152 | 4/28 | 15.20 | 9.50 | 9.60 | 1 | 0 |
| 2 | Ravi Bishnoi | RR | 9 | 4 | 4 | 13.0 | 114 | 41/4 | 12.66 | 8.76 | 8.66 | 1 | 0 |
| 3 | Anshul Kamboj | CSK | 8 | 4 | 4 | 14.4 | 157 | 35/3 | 19.62 | 10.70 | 11.00 | 0 | 0 |
| 4 | Prince Yadav | LSG | 6 | 4 | 4 | 14.0 | 118 | 2/20 | 19.66 | 8.42 | 14.00 | 0 | 0 |
| 5 | Rashid Khan | G.T. | 5 | 4 | 4 | 16.0 | 110 | 3/17 | 22.00 | 6.87 | 19.20 | 0 | 0 |
Also Read: MI vs RCB Prediction Dream11 Match Today, Dream11 Team Today, Fantasy Cricket Tips, Playing XI, Pitch Report, Injury Update: IPL 2026 Match 20