The 28th match of the TATA Indian Premier League (IPL) 2026 was between Kolkata Knight Riders (KKR) and Rajasthan Royals (RR). It was an afternoon game of the first of Sunday’s doubleheader. KKR came into this match after losing all six of their matches in the tournament. However, in this game, the situation changed for Knights as KKR beat RR by 4 wickets.
The RR captain won the toss and opted to bowl first on a dry wicket, and they made two changes before the game, with Shimron Hetmyer and Brijesh Sharma coming into the side. KKR played the same team since their last loss against the Chennai Super Kings (CSK). Riyan Parag will be furious after having the game in hand.
IPL 2026: KKR vs RR Match Result:
After opting to bat first, the explosive opening pair of Vaibhav Sooryavanshi and Yashasvi Jaiswal got off to a good start on a sticky wicket. They scored 60 on the power play; However, Varun Chakravarthy broke the partnership and took the wicket of Sooryavanshi as he was dismissed for 46 runs, and was then also followed by Dhruv Jurel.
Jaiswal returned with Sunil Narine picking up the wicket and Rahane took a good catch. The RR batsmen then struggled as captain Riyan Parag returned with a single-digit score. Hetmyer and Donovan Ferreira attempted to form a partnership, but the latter returned with Narine taking control. The spin duo of Varun and Narine were excellent in the intermissions.
Hetmyer and Ravindra Jadeja took care of the finishing work, but after scoring a few runs, Jaddu returned to the pavilion, and in the same over, the former also returned with Kartik Tyagi picking up three wickets and Ravi Bishnoi returning for a duck. RR could only reach the score of 155/9; It was a brilliant comeback by the KKR players.
Coming out in chase, KKR got off to the worst possible start as they lost opener Tim Seifert in the first ball and in the next ball, Ajinkya Rahane also returned scoreless. Cameron Green, who was looking good, was unlucky to have Dhruv Jurel put in a brilliant performance.
Now KKR are 52/4 in 8 overs, and Rovman Powell and Rinku Singh are at the crease. The former was dismissed with a score of 23, and Ramandeep Singh, after a short period, also returned to the dressing room. The Knights were in trouble after that. Rinku and Anukul Roy formed a partnership for the team. Rinku and Anukul finished with scores of 53 and 29 runs respectively.
IPL points table updated after KKR vs RR match 28
| point of sale | Equipment | P | W. | l | NR | NRR | FOR | AGAINST | PTS | Recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BKS | 5 | 4 | 0 | 1 | 1,067 | 796/73.1 | 785/80.0 | 9 | WWNWW |
| 2 | RCB | 6 | 4 | 2 | 0 | 1,171 | 1218/110.5 | 1157/117.5 | 8 | LWWLW |
| 3 | RR | 6 | 4 | 2 | 0 | 0.599 | 1004/101.1 | 1032/110.4 | 8 | LLWWW |
| 4 | SSR | 6 | 3 | 3 | 0 | 0.566 | 1212/120.0 | 1090/114.2 | 6 | WWLLW |
| 5 | DC | 5 | 3 | 2 | 0 | 0.310 | 886/95.1 | 900/100.0 | 6 | WLLWW |
| 6 | G.T. | 5 | 3 | 2 | 0 | 0.018 | 922/98.2 | 928/99.1 | 6 | WWLL |
| 7 | CSK | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | LWWLL |
| 8 | LSG | 5 | 2 | 3 | 0 | -0.804 | 793/99.5 | 796/91.0 | 4 | LLWWL |
| 9 | kkr | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | WLLLN |
| 10 | MY | 5 | 1 | 4 | 0 | -1,076 | 926/90.1 | 972/85.4 | 2 | — |
IPL 2026: Orange cap list updated after KKR vs RR match 28
| point of sale | Player | Equipment | Runs | Mat | Inns | NO | SA | average | boyfriend | MR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SSR | 283 | 6 | 6 | 0 | 62 | 47.17 | 196 | 144.38 | 0 | 3 | 19 | 10 |
| 2 | Shubman Gill | G.T. | 251 | 4 | 4 | 0 | 86 | 62.75 | 162 | 154.93 | 0 | 3 | 24 | 10 |
| 3 | Virat Kohli | RCB | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
| 4 | Vaibhav Sooryavanshi | RR | 246 | 6 | 6 | 0 | 78 | 41.00 | 104 | 236.53 | 0 | 2 | 24 | 20 |
| 5 | Rajat Patidar | RCB | 230 | 6 | 6 | 1 | 63 | 46.00 | 108 | 212.96 | 0 | 2 | 12 | 22 |
IPL 2026: Purple cap list updated after KKR vs RR match 28
| point of sale | Player | Equipment | Weeks | Mat | Inns | ov | Runs | BBI | average | economy | MR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anshul Kamboj | CSK | 13 | 6 | 6 | 21.4 | 211 | 3/22 | 16.23 | 9.73 | 10.00 | 0 | 0 |
| 2 | Prasidh Krishna | G.T. | 11 | 5 | 5 | 20.0 | 184 | 4/28 | 16.72 | 9.20 | 10.90 | 1 | 0 |
| 3 | Bhuvneshwar Kumar | RCB | 10 | 6 | 6 | 24.0 | 200 | 3/26 | 20.00 | 8.33 | 14.40 | 0 | 0 |
| 4 | Ravi Bishnoi | RR | 10 | 6 | 6 | 20.0 | 190 | 41/4 | 19.00 | 9.50 | 12.00 | 1 | 0 |
| 5 | Prince Yadav | LSG | 9 | 5 | 5 | 18.0 | 164 | 32/3 | 18.22 | 9.11 | 12.00 | 0 | 0 |
Also Read: PBKS vs LSG Impact Players Today: Pitch Report, Playing XI, Latest Updates IPL 2026 Match 29