The TATA Indian Premier League (IPL) 2026, match number 38, was between Lucknow Super Giants (LSG) and Kolkata Knight Riders (KKR). It was the second game of Sunday’s doubleheader. It was the battle of the teams at the bottom of the table. However, in this match, KKR edged out LSG in a super over as Rinku Singh scored the winning runs.
LSG captain Rishabh Pant won the toss and opted to play first. They made only one change with George Linde in place of M Siddharth. KKR played against the same team that won against Rajasthan Royals. Fans came in large numbers to the Ekana Stadium, Lucknow, to support their franchise.
IPL 2026: LSG vs KKR Match Result:
LSG got off to a bright start as Mohammed Shami and Mohsin Khan were clinical with the new ball and piled on the pressure when the latter took the wicket of Tim Seifert, who was back in the pavilion without scoring. Ajinkya Rahane followed, who was dismissed by Mohsin for 10 runs.
There was a controversial decision against KKR as Angkrish Raghuvanshi being penalized for obstructing the field was shocking to the entire KKR dig and also the commentators. It was returned while taking a double and, despite the on-field umpire giving a warning, the third umpire abandoned it when he changed direction.
Then it was Rovman Powell who was again sacked by Mohsin. After that, Cameron Green and Rinku Singh formed a partnership between them, but the former was dismissed for 34 runs, and in the next ball, Anukul Roy was also dismissed for a golden duck as Mohsin Khan picked up his first fifer in the IPL.
KKR continued to lose wickets; However, Rinku was left at one end and the Knights finished with a score of 155/7 runs, with the left-hander scoring 83*, while smashing four sixes in the last over from Digvesh Rathi, with 26 runs in the final over.
Mitchell Marsh came out in chase and got out early when Vaibhav Arora struck in his first over, with Rovman Powell taking a good catch. Rishabh Pant and Aiden Markram then formed a partnership, and then Markram was dismissed for 31 runs.
Rishabh Pant, who was hitting well in the match, was dismissed by Sunil Narine for 42 runs. LSG were reduced to 78/3, and then Nicholas Pooran retreated when he was dismissed for another low score of 9 runs. The wickets continued to fall as the latest hero of the KKR vs LSG match, Mukul Choudhary, was dismissed for a run.
Dangerous looking Ayush Badoni returned after scoring 24 runs as the Super Giants’ hopes ended when LSG needed 17 off the last over. Kartik Tyagi came to bowl the last over when the pacer bowled two no balls, but Tyagi redeemed himself; However, the match came down to the wire when Shami scored six off the last ball.
In the super over, Pooran and Markram came out to bat for the Super Giants and Narine came out to bowl. The KKR spinner had Southpaw on the first ball, and then Markram on the third ball when LSG scored a run in the super over, and KKR scored with that ease and won the match.
IPL points table updated after LSG vs KKR match 38
| point of sale | EQUIPMENT | P | W. | l | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BKS | 7 | 6 | 0 | 1 | 1,333 | 1315/112.0 | 1249/120.0 | 13 | WWWWN |
| 2 | RCB | 7 | 5 | 2 | 0 | 1,101 | 1424/129.4 | 1362/137.5 | 10 | WLWWL |
| 3 | SSR | 8 | 5 | 3 | 0 | 0.815 | 1683/158.3 | 1513/154.2 | 10 | WWWL |
| 4 | RR | 8 | 5 | 3 | 0 | 0.602 | 1391/141.1 | 1380/149.1 | 10 | LWLLW |
| 5 | G.T. | 8 | 4 | 4 | 0 | -0.475 | 1389/155.0 | 1491/158.0 | 8 | WLLWW |
| 6 | CSK | 8 | 3 | 5 | 0 | -0.121 | 1496/160.0 | 1397/147.3 | 6 | LWLWW |
| 7 | DC | 7 | 3 | 4 | 0 | -0.184 | 1345/135.1 | 1407/138.5 | 6 | LLWLL |
| 8 | kkr | 8 | 2 | 5 | 1 | -0.751 | 1218/139.4 | 1315/138.5 | 5 | WWLLL |
| 9 | MY | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | LWLLL |
| 10 | LSG | 8 | 2 | 6 | 0 | -1,106 | 1267/159.5 | 1364/151.0 | 4 | LLLLL |
IPL 2026: Orange cap list updated after LSG vs KKR match 38
| point of sale | Player | Equipment | Runs | Mat | Inns | NO | SA | average | boyfriend | MR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SSR | 380 | 8 | 8 | 1 | 135* | 54.29 | 179 | 212.29 | 1 | 3 | 36 | 28 |
| 2 | Vaibhav Sooryavanshi | RR | 357 | 8 | 8 | 0 | 103 | 44.63 | 152 | 234.86 | 1 | 2 | 31 | 32 |
| 3 | KL Rahul | DC | 357 | 7 | 7 | 1 | 152* | 59.50 | 190 | 187.89 | 1 | 2 | 36 | 19 |
| 4 | Heinrich Klaasen | SSR | 349 | 8 | 8 | 1 | 62 | 49.86 | 233 | 149.78 | 0 | 3 | 25 | 14 |
| 5 | Shubman Gill | G.T. | 330 | 7 | 7 | 0 | 86 | 47.14 | 222 | 148.64 | 0 | 3 | 30 | 14 |
IPL 2026: Purple cap list updated after LSG vs KKR match 38
| point of sale | Player | Equipment | Weeks | Mat | Inns | Ov | Runs | BBI | average | economy | MR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anshul Kamboj | CSK | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 2 | Eshan Malinga | SSR | 14 | 8 | 8 | 27.0 | 255 | 4/32 | 18.21 | 9.44 | 11.57 | 1 | 0 |
| 3 | Jofra Archer | RR | 13 | 8 | 8 | 29.0 | 233 | 3/20 | 17.92 | 8.03 | 13.38 | 0 | 0 |
| 4 | Prince Yadav | LSG | 13 | 8 | 8 | 30.0 | 242 | 3/32 | 18.61 | 8.06 | 13.84 | 0 | 0 |
| 5 | Kagiso Rabada | G.T. | 13 | 8 | 8 | 31.0 | 294 | 3/25 | 22.61 | 9.48 | 14.30 | 0 | 0 |
Also Read: MS Dhoni injury update: Stephen Fleming reveals veteran batsman’s return date in IPL 2026