The TATA Indian Premier League (IPL) 2026, match number 22, was between Chennai Super Kings (CSK) and Kolkata Knight Riders (KKR) at the MA Chidambaram Stadium, Chennai. CSK beat KKR by 32 runs. KKR won the toss and elected to play first. KKR made one change in the match when Varun Chakravarthy replaced Navdeep Saini.
CSK came into the match confident of winning their last match and played with an unchanged eleven. The Men in Yellow got off to the best start with Sanju Samson smashing three boundaries in the first over. However, Ruturaj Gaikwad’s poor form continued as he was dismissed with another low score of 7 runs, although the in-form Ayush Mhatre continued his explosive batting alongside Samson.
IPL 2026: CSK vs KKR Match Result:
Mhatre was dismissed in the last over of the powerplay, as he was dismissed with a score of 38 off 17 balls, and CSK were 72/2 after the end of 6 overs. Kartik Tyagi cleaned up Sanju with a brilliant delivery as the keeper batsman was dismissed with a score of 48. Later, KKR’s bowlers restricted the runs a bit, putting some control on the runs.
Dewald Brevis and Sarfaraz Khan managed a few overs and put up a partnership of 50 between them in 32 balls. The latter was dismissed for 23 off 18 balls, and Sunil Narine broke the alliance. In the next over, Kartik Tyagi picked up the dangerous Brevis to score 41 runs.
CSK could only reach the score of 192/5 runs in their 20 overs; They will feel like they were 25 to 30 runs short with the kind of start they had. The Knight Spinners played extremely well towards mid and death.
KKR came out chasing the target of 193 and got off to the worst possible start despite opening with Finn Allen and Sunil Narine; Both were back within the first six overs as CSK were ahead of the Knights. However, they were never chasing those two wickets.
Wickets continued to fall in the middle and the Knights failed to chase the target as Rovman Powell and Ramandeep Singh did their best as the batsmen scored 31 and 35 respectively, and the Knights finished with a score of 160/7 runs. This is the fourth defeat for the Purple and Gold team, as they have not yet won their first match in the competition.
IPL points table updated after CSK vs KKR match 22
| point of sale | Equipment | P | W. | l | NR | NRR | FOR | AGAINST | PTS | Recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | LWWWW |
| 2 | BKS | 4 | 3 | 0 | 1 | 0.720 | 598/56.4 | 590/60.0 | 7 | WNOW |
| 3 | RCB | 4 | 3 | 1 | 0 | 1,148 | 894/75.4 | 832/78.0 | 6 | WLWW |
| 4 | SSR | 5 | 2 | 3 | 0 | 0.576 | 1018/100.0 | 906/94.2 | 4 | WLLWL |
| 5 | DC | 4 | 2 | 2 | 0 | 0.322 | 707/75.2 | 725/80.0 | 4 | LLWW |
| 6 | G.T. | 4 | 2 | 2 | 0 | -0.029 | 741/78.4 | 748/79.1 | 4 | WWLL |
| 7 | LSG | 4 | 2 | 2 | 0 | -0.427 | 647/79.5 | 647/75.5 | 4 | LWWL |
| 8 | CSK | 5 | 2 | 3 | 0 | -0.846 | 947/100.0 | 937/90.5 | 4 | WWLLL |
| 9 | MY | 4 | 1 | 3 | 0 | -0.772 | 731/70.1 | 774/69.1 | 2 | LLLW |
| 10 | kkr | 5 | 0 | 4 | 1 | -1,383 | 722/80.0 | 824/79.1 | 1 | LLNLL |
IPL 2026: Orange cap list updated after CSK vs KKR match 22
| point of sale | Player | Equipment | Runs | Mat | Inns | NO | SA | average | boyfriend | MR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heinrich Klaasen | SSR | 224 | 5 | 5 | 0 | 62 | 44.80 | 157 | 142.67 | 0 | 2 | 13 | 8 |
| 2 | Ishan Kishan | SSR | 213 | 5 | 5 | 0 | 91 | 42.60 | 112 | 190.17 | 0 | 2 | 22 | 12 |
| 3 | Vaibhav Sooryavanshi | RR | 200 | 5 | 5 | 0 | 78 | 40.00 | 76 | 263.15 | 0 | 2 | 18 | 18 |
| 4 | Rajat Patidar | RCB | 195 | 4 | 4 | 1 | 63 | 65.00 | 91 | 214.28 | 0 | 2 | 11 | 18 |
| 5 | Sanju Samson | CSK | 185 | 5 | 5 | 1 | 115* | 46.25 | 107 | 172.89 | 1 | 0 | 21 | 8 |
IPL 2026: Purple cap list updated after CSK vs KKR match 22
| point of sale | Player | Equipment | Weeks | Mat | Inns | ov | Runs | BBI | average | economy | MR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | G.T. | 10 | 4 | 4 | 16.0 | 152 | 4/28 | 15.20 | 9.50 | 9.60 | 1 | 0 |
| 2 | Anshul Kamboj | CSK | 10 | 5 | 5 | 18.4 | 189 | 35/3 | 18.90 | 10.12 | 11.20 | 0 | 0 |
| 3 | Ravi Bishnoi | RR | 9 | 5 | 5 | 16.0 | 149 | 41/4 | 16.55 | 9.31 | 10.66 | 1 | 0 |
| 4 | Jofra Archer | RR | 7 | 5 | 5 | 17.0 | 144 | 2/19 | 20.57 | 8.47 | 14.57 | 0 | 0 |
| 5 | Prince Yadav | LSG | 6 | 4 | 4 | 15.0 | 132 | 2/20 | 22.00 | 8.80 | 15.00 | 0 | 0 |
Also Read: Noor Ahmad brings a new celebration; dismisses Ajinkya Rahane and Cameron Green in a span of two balls in IPL clash