TATA Indian Premier League (IPL) 2026, match number 47, was between the bottom two teams, Mumbai Indians (MI) hosting Lucknow Super Giants (LSG) in a must-win game for both sides. However, Mumbai Indians played strongly in this game as they outscored their opponents while chasing 229 runs and won the game by 6 wickets.
Suryakumar Yadav led the team in the absence of Hardik Pandya, who missed out due to a back spasm. SKY won the toss and elected to play first, and there were changes in the team as Rohit Sharma, Raj Bawa, Corbin Bosch and Deepak Chahar came in. While LSG made two changes, Akshat Raghuwanshi and Josh Inglis came into the team.
IPL 2026: MI vs LSG Match Result:
After being invited to bat first, LSG used another new opening combination in Josh Inglis and Mitchell Marsh as they got off to a good start and set the tone for the Super Giants, but Inglis, despite the start, came back early with 13 runs, with Allah Ghazanfar providing the breakthrough.
Nicholas Pooran and Marsh then went on a rampage against the Mumbai players, and LSG scored 90/1 in the powerplay by scoring 60 runs in the last three overs. Pooran played a ferocious knock of 63 runs off 21 balls, and Marsh scored 44 runs off 25 balls. The two formed a 93-run partnership.
But there was a collapse from 123/1 to 160/5, as the Mumbai Indians bowlers returned to the game. After that, Aiden Markram and Himmat Singh formed a partnership between them as LSG scored 228/5 in their 20 overs. Markram scored 31* runs and Himmat scored 40.* They will feel like they were 20-25 runs short with the start they got off to.
Coming out in chase, Rohit Sharma and Ryan Rickelton got off to a blistering start, scoring 71/0 in the powerplay and were firing all guns. The latter scored a half-century in 22 balls and then followed Rohit, who scored his fifty in his comeback after four matches in 27 balls. The two achieved the 100-run partnership in 8.1 overs.
At the halfway point, Mumbai were 127/0, as Rickelton continued his carnage, but he was dismissed for a score of 83 off 32 balls and almost missed out on another hundred in the match. Rohit then took charge and scored a brilliant innings of 84 runs off 44 balls and was dismissed by M Siddharth.
Then, Naman Dhir and Suryakumar Yadav kept the runs flowing as the former went unbeaten with a score of 23* runs, and Mumbai Indians kept their playoff hopes alive after this win.
IPL points table updated after MI vs LSG match 47
| point of sale | EQUIPMENT | P | W. | l | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BKS | 9 | 6 | 2 | 1 | 0.855 | 1700/152.0 | 1644/159.1 | 13 | LLWWW |
| 2 | RCB | 9 | 6 | 3 | 0 | 1,420 | 1656/156.1 | 1595/173.4 | 12 | LWWLW |
| 3 | SSR | 10 | 6 | 4 | 0 | 0.644 | 2097/197.1 | 1925/192.4 | 12 | LWWWW |
| 4 | RR | 10 | 6 | 4 | 0 | 0.510 | 1844/180.3 | 1828/188.2 | 12 | LWLWL |
| 5 | G.T. | 10 | 6 | 4 | 0 | -0.147 | 1714/190.4 | 1809/198.0 | 12 | WWLL |
| 6 | CSK | 9 | 4 | 5 | 0 | 0.005 | 1656/178.1 | 1556/167.3 | 8 | WLWLW |
| 7 | DC | 9 | 4 | 5 | 0 | -0.895 | 1646/174.2 | 1709/165.2 | 8 | WLLLLW |
| 8 | kkr | 9 | 3 | 5 | 1 | -0.539 | 1387/158.0 | 1480/158.5 | 7 | WWLL |
| 9 | MY | 10 | 3 | 7 | 0 | -0.649 | 1860/188.5 | 1916/182.3 | 6 | WLLLLW |
| 10 | LSG | 9 | 2 | 7 | 0 | -1,076 | 1495/179.5 | 1593/169.4 | 4 | LLLLL |
IPL 2026: Orange cap list updated after GT vs PBKS match 47
| point of sale | Player | Equipment | Runs | Mat | Inns | NO | SA | average | boyfriend | MR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SSR | 440 | 10 | 10 | 1 | 135* | 48.89 | 213 | 206.57 | 1 | 3 | 41 | 32 |
| 2 | KL Rahul | DC | 433 | 9 | 9 | 1 | 152* | 54.13 | 233 | 185.83 | 1 | 3 | 42 | 24 |
| 3 | Heinrich Klaasen | SSR | 425 | 10 | 10 | 2 | 65* | 53.13 | 271 | 156.82 | 0 | 4 | 33 | 19 |
| 4 | Vaibhav Sooryavanshi | RR | 404 | 10 | 10 | 0 | 103 | 40.40 | 170 | 237.64 | 1 | 2 | 35 | 37 |
| 5 | Sai Sudharsan | G.T. | 385 | 10 | 10 | 0 | 100 | 38.50 | 243 | 158.43 | 1 | 3 | 38 | 18 |
IPL 2026: Purple cap list updated after MI vs LSG match 47
| point of sale | Player | Equipment | Weeks | Mat | Inns | ov | Runs | BBI | average | economy | MR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | Anshul Kamboj | CSK | 17 | 9 | 9 | 31.4 | 269 | 3/22 | 15.82 | 8.49 | 11.17 | 0 | 0 |
| 3 | Kagiso Rabada | G.T. | 16 | 10 | 10 | 39.0 | 360 | 3/25 | 22.50 | 9.23 | 14.62 | 0 | 0 |
| 4 | Jofra Archer | RR | 15 | 10 | 10 | 37.0 | 319 | 3/20 | 21.26 | 8.62 | 14.80 | 0 | 0 |
| 5 | Eshan Malinga | SSR | 15 | 10 | 10 | 34.2 | 326 | 4/32 | 21.73 | 9.49 | 13.73 | 1 | 0 |
Also Read: Sunil Gavaskar questions Bumrah’s discipline after repetitive no-balls in MI vs LSG clash