TATA Indian Premier League (IPL) 2026, match number 32, was between Lucknow Super Giants (LSG) and Rajasthan Royals (RR). It was a game with few goals. While RR beat LSG by 40 runs. LSG captain Rishabh Pant won the toss and elected to play first in the game.
The Royals came into this match after two consecutive losses and played the same team since their loss against the Kolkata Knight Riders (KKR). LSG, who came into this match with a hat-trick of losses, made two changes with Digvesh Rathi and Mayank Yadav replacing Avesh Khan and M Siddharth. Fans came in large numbers to the Ekana Stadium in Lucknow.
IPL 2026: LSG vs RR Match Result:
After being invited to bat first, Rajasthan got off to a glorious start, with Yashasvi Jaiswal and Vaibhav Sooryavanshi hitting. However, a magnificent comeback from Mohammed Shami in his second over after being hit for three fours by Jaiswal, took the left-hander’s wicket, and on the next ball, Dhruv Jurel was dismissed for a golden duck.
Sooryavanshi also played a reckless shot after playing five dot balls against Mohsin Khan as Real’s top order once again lost the ball with three quick wickets. Riyan Parag and Shimron Hetmyer attempted to put together a 30-run partnership before the Rajasthan captain departed for 20 runs as his poor form continued. Soon, Hetmyer also returned and scored 22 runs.
Ravindra Jadeja and Donovan Ferreira put together a small 33-run partnership when the latter was dismissed by Prince Yadav. Ravindra Jadeja and impact player Shubam Dubey then scored 49 runs in the last four overs and helped the Royals post a decent total of 159/6, scoring 20 runs in the last over. Jaddu remained unbeaten with a score of 43 off 29 balls.
Going out to chase, LSG got off to a horrible start, with Ayush Badoni getting out early with a cerebral run, and then Rishabh Pant followed up with a duck, and Aiden Markram too failed to open his account, and the home team were 11/3. Mitchell Marsh and Nicholas Pooran then attempted to form a partnership as the latter was dismissed for 22 runs.
Marsh was trapped at one end, kept the scoreboard going and got his fifty off 39 balls, and it was his first half-century in IPL 2026. LSG, who were 105/6 with five overs remaining, and wickets continued to fall for the Super Giants, and they were bowled out on a score of 119 runs.
IPL points table updated after LSG vs RR match 32
| point of sale | EQUIPMENT | P | W. | l | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BKS | 6 | 5 | 0 | 1 | 1,420 | 1050/93.1 | 985/100.0 | 11 | WWWNW |
| 2 | RR | 7 | 5 | 2 | 0 | 0.790 | 1163/121.1 | 1151/130.4 | 10 | WLLWW |
| 3 | RCB | 6 | 4 | 2 | 0 | 1,171 | 1218/110.5 | 1157/117.5 | 8 | LWWLW |
| 4 | SSR | 7 | 4 | 3 | 0 | 0.820 | 1454/140.0 | 1285/134.2 | 8 | WWLL |
| 5 | DC | 6 | 3 | 3 | 0 | -0.130 | 1081/115.1 | 1142/120.0 | 6 | LWLLW |
| 6 | G.T. | 6 | 3 | 3 | 0 | -0.821 | 1022/118.2 | 1127/119.1 | 6 | LWWWL |
| 7 | MY | 6 | 2 | 4 | 0 | 0.067 | 1125/110.1 | 1072/105.4 | 4 | WLLLL |
| 8 | CSK | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | LWWLL |
| 9 | LSG | 7 | 2 | 5 | 0 | -1,277 | 1112/139.5 | 1209/131.0 | 4 | LLLLW |
| 10 | kkr | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | WLLLN |
IPL 2026: Orange cap list updated after LSG vs RR match 32
| point of sale | Player | Equipment | Runs | Mat | Inns | NO | SA | average | boyfriend | MR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SSR | 323 | 7 | 7 | 1 | 135* | 53.83 | 150 | 215.33 | 1 | 2 | 25 | 27 |
| 2 | Heinrich Klaasen | SSR | 320 | 7 | 7 | 1 | 62 | 53.33 | 209 | 153.11 | 0 | 3 | 22 | 13 |
| 3 | Shubman Gill | G.T. | 265 | 5 | 5 | 0 | 86 | 53.00 | 175 | 151.42 | 0 | 3 | 27 | 10 |
| 4 | Vaibhav Sooryavanshi | RR | 254 | 7 | 7 | 0 | 78 | 36.29 | 115 | 220.86 | 0 | 2 | 26 | 20 |
| 5 | Virat Kohli | RCB | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
IPL 2026: Purple cap list updated after LSG vs RR match 32
| point of sale | Player | Equipment | Weeks | Mat | Inns | Ov | Runs | BBI | average | economy | MR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prince Yadav | LSG | 13 | 7 | 7 | 26.0 | 218 | 3/32 | 16.76 | 8.38 | 12.00 | 0 | 0 |
| 2 | Anshul Kamboj | CSK | 13 | 6 | 6 | 21.4 | 211 | 3/22 | 16.23 | 9.73 | 10.00 | 0 | 0 |
| 3 | Eshan Malinga | SSR | 12 | 7 | 7 | 23.0 | 217 | 4/32 | 18.08 | 9.43 | 11.50 | 1 | 0 |
| 4 | Prasidh Krishna | G.T. | 12 | 6 | 6 | 24.0 | 238 | 4/28 | 19.83 | 9.91 | 12.00 | 1 | 0 |
| 5 | Ravi Bishnoi | RR | 11 | 7 | 7 | 23.0 | 213 | 4/41 | 19.36 | 9.26 | 12.54 | 1 | 0 |
Also Read: ‘Pant is a rubbish player’: Fans furious after Rishabh Pant departs for another low score in LSG-RR clash